Daiwa 3300 Daiwa 4290 Daiwa 4300A

 

Model Image 1 Image 2 Image 3 Colour Weight oz. Bearings Gear Ratio Line Capacity yards/lbs Produced Made Parts Schematic
3300 Burgundy 12 0 3.8:1 250/10 1969 & 1970 Japan
3300 Satin Black 12 0 3.8:1 250/10 1971 Japan
3300A Satin Black 12 0 3.8:1 250/10 197! Japan
4290 Satin Black 11 1 3.8:1 250/8 1970 through 1972 Japan
4300 Satin Black 13 1 3.8:1 250/10 1969 through 1972 Japan
*4300 Satin Black 13 1 3.8:1 250/10 1969 through 1972 Japan
4300R Satin Black 13 1 3.8:1 250/10 1970 through 1972 Japan
4300A Satin Black 13 1 3.8:1 320/10 1973 through 1976 Japan

 
*Logo/branding variant

 

 

PhantomFisher is in no way associated with or authorised by Daiwa Seiko Inc or Daiwa Sports Ltd

 

Home - Reels Data - Schematics - Maintenance - About Us - eBay Shop - Website Shop - Catalogues - F.A.Q. - Links - Features - Site Map - Contact Us

 

Website design by PhantomFisher Web Design

 

Copyright © 2008 PhantomFisher