Daiwa 401 Daiwa 403A Daiwa 406

 

Model Image 1 Image 2 Image 3 Colour Weight oz. Bearings Gear Ratio Line Capacity yards/lbs Produced Made Parts Schematic
401 Bronze 5.5 0 3.2:1 200/8 1977 through 1980 Korea
401R Bronze 5.5 0 3.2:1 200/8 1979 & 1980 Korea
401A Silver 6.3 0 3.2:1 230/8 1980 through 1982 Korea
401RA Silver 6.3 0 3.2:1 230/8 1980 through 1982 Korea
402 Bronze 8.5 0 3.2:1 200/8 1977 through 1980 Korea
402R Bronze 8.5 0 3.2:1 200/8 1979 & 1980 Korea
402A Silver 8.1 0 3.2:1 230/8 1980 through 1982 Korea
402RA Silver 8.1 0 3.2:1 230/8 1980 through 1982 Korea
403 Bronze 10.5 0 3.2:1 250/8 1977 through 1980 Korea
403R Bronze 10.5 0 3.2:1 250/8 1979 & 1980 Korea
403A Silver 12 0 4.1:1 215/10 1980 through 1982 Korea
403RA Silver 12 0 4.1:1 215/10 1980 through 1982 Korea
404 Bronze 12.5 0 3.5:1 300/10 1978 through 1980 Korea
404R Bronze 12.5 0 3.5:1 300/10 1979 & 1980 Korea
404A Silver 13.3 0 3.5:1 250/10 1980 through 1982 Korea
404RA Silver 13.3 0 3.5:1 250/10 1980 through 1982 Korea
406 Bronze 16.5 0 3.5:1 250/15 1977 through 1980 Korea
406R Bronze 16.5 0 3.5:1 250/15 1979 & 1980 Korea
406A Silver 17 0 3.5:1 240/14 1980 through 1982 Korea
406RA Silver 17 0 3.5:1 240/14 1980 through 1982 Korea
407 Bronze 22 0 3.1:1 250/20 1978 through 1980 Korea
407R Bronze 22 0 3.1:1 250/20 1979 & 1980 Korea
407M Bronze 22 0 3.1:1 250/20 1979 & 1980 Korea
407A Silver 20.8 0 3.4:1 230/20 1980 through 1982 Korea
407RA Silver 20.8 0 3.4:1 230/20 1980 through 1982 Korea
407MA Silver 20.8 0 3.4:1 230/20 1980 through 1982 Korea
 
*407 Bronze 20.8 0 3.4:1 230/20 1983  
*407R Bronze 20.8 0 3.4:1 230/20 1983  
* Model 7700 shape

 

 

PhantomFisher is in no way associated with or authorised by Daiwa Seiko Inc or Daiwa Sports Ltd

 

Home - Reels Data - Schematics - Maintenance - About Us - eBay Shop - Website Shop - Catalogues - F.A.Q. - Links - Features - Site Map - Contact Us

 

Website design by PhantomFisher Web Design

 

Copyright © 2008 PhantomFisher