Daiwa 7300B Daiwa 7600H Daiwa 7850RLA

 

Model Image 1 Image 2 Image 3 Colour Weight oz. Bearings Gear Ratio Line Capacity yards/lbs Produced Made Parts Schematic
7150HRL Light Brown 8 1 5.4:1 330/6 1977 & 1978 Korea
7150HRL Light Brown 8 1 5.4:1 330/6 1976 Japan
7200H Light Brown 7 0 4.7:1 200/6 1972 through 1976 Japan
7250RL Dark Brown 8 1 3.5:1 250/6 1969 Japan
7250RLA Dark Brown 8 1 4.5-1 300/6 1970 through 1972 Japan
7250RLA Light Brown 8 1 4.5-1 300/6 1970 through 1972 Japan
7250HRLA Light Brown 8 1 4.5:1 300/6 1973 through 1976 Japan
7270A Dark Brown 7 0 3.2:1 200/8 1969 through 1978 Japan
*7270A Dark Brown 7 0 3.2:1 200/8 1969 through 1978 Japan
7270AR Dark Brown 7 0 3.2:1 200/8 1969 through 1978 Japan
7280 Dark Brown 8 0 3.2:1 200/8 1972 Japan
7280A Dark Brown 8 0 3.2:1 200/8 1973- Japan
7280B Dark Brown 8 0 3.2:1 200/8 1976 through 1978 Japan
7280BR Dark Brown 8 0 3.2:1 200/8 1976 through 1978 Japan
7290 Dark Brown 10 0 3.3:1 250/8 1969 through 1971 Japan
*7290A Dark Brown 10 0 3.3:1 250/8 1969 through 1971 Japan
7290B Dark Brown 10 0 3.3:1 250/8 1969 through 1971 Japan
7290AR Dark Brown 10 0 3.3:1 250/8 1969 through 1971 Japan
7290C Dark Brown 10 0 3.3:1 250/8 1972 & 1973 Japan
7290D Dark Brown 10 0 3.3:1 250/8 1976 through 1978 Japan
7290DR Dark Brown 10 0 3.3:1 250/8 1976 through 1978 Japan
7290H Light Brown 10 1 4.2:1 250/8 1970 & 1971 Japan
7290Hc Light Brown 10 0 3.3:1 250/8 1972 Japan
7300 Dark Brown 12 0 3.4:1 250/10 1969 through 1972 Japan
7300A Dark Brown 12 0 3.4:1 300/10 1973 Japan
7300AR Dark Brown 12 0 3.4:1 300/10 1973 Japan
7300B Dark Brown 12 0 3.5:1 300/10 1976 through 1978 Japan
7300BR Dark Brown 12 0 3.5:1 300/10 1976 through 1978 Japan
7300R Dark Brown 12 0 3.4:1 250/10 1969 through 1972 Japan
7300H Light Brown 12 1 4.5:1 250/10 1969 through 1973 Japan
7300HA Light Brown 12 1 4.5:1 300/10 1976/ Japan
7350RL Dark Brown 13 0 3.5:1 220/12 1969 through 1973 Japan
^7350RL Dark Brown 13 0 3.5:1 220/12 1969 through 1973 Japan
7350RLA Dark Brown 14 0 3.8:1 250/12 1978 Japan
7350RLDX Light Brown 14 1 3.5:1 220/12 1969 & 70 Japan
7350X Light Brown 14 1 3.5:1 220/12 1969 & 70 Japan
7450HRL Light Brown 13 1 4.1:1 255/10 1971 through 1978 Japan
7500 Dark Brown 14 0 3.4:1 220/12 1969 through 1973 Japan
7500R Dark Brown 14 0 3.4:1 220/12 1969 through 1973 Japan
7500H Light Brown 15 1 4.5:1 220/12 1969 through 1973 Japan
7550RLH Light Brown 14 1 4.5:1 200/15 1969- Japan
7600 Dark Brown 15 0 3.4:1 250/16 1969 through 1976 Japan
^7600 Dark Brown 15 0 3.4:1 250/16 1969 through 1976 Japan
^7600 Dark Brown 15 0 3.4:1 250/16 1969 through 1976 Japan
7600R Dark Brown 15 0 3.4:1 250/16 1969 to 1978 Japan
7600H Light Brown 16 1 4.5:1 250/16 1969 through 1976 Japan
7650HRL Light Brown 18 1 4.1:1 250/15 1972 through 1978 Japan
7700 Dark Brown 22 0 3.4:1 250/25 1969 through 1974 Japan
7700A Dark Brown 22 0 3.1:1 250/25 1975 through 1978 Japan
7700AR Dark Brown 22 0 3.1:1 250/25 1975 through 1978 Japan
7700R Dark Brown 22 0 3.4:1 250/25 1969 through 1974 Japan
7701 Dark Brown 22 0 3.1:1 250/20 1970 through 1973 Japan
7850RL Dark Brown 23 1 3.5:1 300/25 1969 & 1970 Japan
7850RLH Light Brown 23 1 4.5:1 300/20 1970 & 1971 Japan
7850HRLA Light Brown 23 1 4.5:1 300/20 1972 through 1976 Japan

 
*Embossed logo/brand - ^Logo/brand variation

 

 

PhantomFisher is in no way associated with or authorised by Daiwa Seiko Inc or Daiwa Sports Ltd

 

Home - Reels Data - Schematics - Maintenance - About Us - eBay Shop - Website Shop - Catalogues - F.A.Q. - Links - Features - Site Map - Contact Us

 

Website design by PhantomFisher Web Design

 

Copyright © 2008 PhantomFisher